| System Specifications |
| Display | 8.9" Daylight Readable LED Touch Screen (1280 x 768) |
| Brightness Control | Night flight dimming control |
| Protective Case | Choice of kneeboard or handheld |
| Class | Class 1 EFB operation (Class 2 possible) |
| Compatibility | Runs all Jeppesen charting products including FliteDeck®, FliteStar® and FliteMap®. |
| Form Factor | Convertible |
| Software Interface | Windows XP Tablet Edition or Windows Vista and ADR Florida's
FCS Software interface |
| Processor | 1.2 GHz Intel Core 2 Duo ULV |
| Memory | 1 GB standard Optional 2 GB |
| Storage | Standard 80 GB HDD Optional 64 GB SSD for low-pressure environments |
| Wireless Capabilities | Integrated 802.11 A/B/G/Draft-N and Bluetooth |
| Communications | Integrated V.90 phone modem and 10/100 Base-T/TX Ethernet |
| Ports | Two USB 2.0, external monitor, PCMCIA slot, SD card slot, RJ-11 modem, RJ-45 ethernet, docking port |
| Power | 16V DC, 2.5A |
| Support |
- ADR Florida Advanced Aviation Help Desk
- Phone support for ADR Florida and third party products
- Extensive tech support team
- Loaner and upgrade programs
- Initial and ongoing training
- Implementation and certification support
- Operation specific digitization services
- Customer applications to meet any need
|
| Warranty | 1 year warranty (Optional 3 year warranty available) |
Call for delivery estimate.